Robotics kits Grade-5
DESCRIPTION
INCLUDES 22 FUN ACTIVITIES & 11 Course Sessions For HANDS-ON LEARNING
AGE: 9 years and above
Using the Screen in Different ways : Hands-on activity to keep learners involved in the learning process, resulting in increased productivity.
Academic Integration: Grade & Concept wise Mapped Activities for CBSE, ICSE & State Board
Skilll Development:Science Exploration, Cognitive Development, Creativity & Imagination, Observation Skills, Fine Motor, Coordination, Logical Reasoning, and Aero-modelling
BRAINCHILD: Ideated & conceptualized by the Alumni of IIT and IIMs
VIDEO EXPLANATION: QR code for each activity to learn through Videos
INCLUDES
- Battery-9V
- Battery cap-9V
- Buzzer
- Push buttons
- Potentiometer(10K)
- LED(white,red,yellow,green)
- Resistors(220 E)
- Arduino UNO(DIP) R3 compatible clone
- Arduino UNO cable
- Breadboard
- RGB LED
- Double sided tape
- Acylic sheet
- 7-Segment display
- Jumper wires 20cm(M-M)
- Jumper wires-20cm(M-F)
- Arduino + breadboar – base(PVC)
- Mood lamp-top(PVC)
- Mood lamp-base(PVC)
- Traffic light-base(cardboard sheet)
- Traffic light-pole(cardboard sheet)
- Origami paper(A4)
- Depron plane(cut model)

DOWNLOAD
ACTIVITIES
Activities to be Performed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity No | Activity Name | Activity Making Link | |||||||||
Activity 1 | Light up an LED using a battery | https://youtu.be/13yr-cSQTgc | |||||||||
Activity 2 | Light up an LED using series and parallel circuits. | https://youtu.be/l_EH00-GKvQ | |||||||||
Activity 3 | Light up an LED using Arduino UNO. | https://youtu.be/gOsT7PVsOYs | |||||||||
Activity 4 | Make an LED blink using Arduino | https://youtu.be/QFzwrbSGKtk | |||||||||
Activity 5 | Light up all the LEDs together | https://youtu.be/ZKKBlHqs6nY | Activity 6 | Light up the LEDs one by one | https://youtu.be/m6H7cmDqNVk | ||||||
Activity 7 | Blink the LEDs one by one | https://youtu.be/r19PG5aDDl0 | |||||||||
Activity 8 | Creating traffic lights using Arduino | https://youtu.be/MQ2SKXMxJ1E | |||||||||
Activity 9 | Creating a traffic lights using RGB | https://youtu.be/6uZD-uXlmQo | |||||||||
Activity 10 | Colour transition | https://youtu.be/ow9Lv79Tuas | |||||||||
Activity 11 | Colour cycle or mood lamp | https://youtu.be/LagTqj7yBbA | |||||||||
Activity 12 | LED brightness control | https://youtu.be/f7VOecpA7MU | |||||||||
Activity 13 | Scrolling lights | https://youtu.be/kwpcwtMj0qk | |||||||||
Activity 14 | Counter | https://youtu.be/7Xltoid4Ids | |||||||||
Activity 15 | Make it Buzz | https://youtu.be/9S8wwjbSc2M | |||||||||
Activity 16 | Tone melody | https://youtu.be/qZdyyU09fPk | |||||||||
Activity 17 | Tone key | https://youtu.be/mceL5TglR2Y | |||||||||
Activity 18 | Long range paper plane | https://youtu.be/OZHDpZOyjaQ | |||||||||
Activity 19 | Let’s make a boomerang | https://youtu.be/Se1ZCB5pG5U | |||||||||
Activity 20 | Let’s make a boomerang Aeroplane | https://youtu.be/3kuhCY7B30k | |||||||||
Activity 21 | Assembly of Depron glider | https://youtu.be/tR3D6MruqUE |
SUPPORT